Description
- Screen Mirroring
- HDR
- Eco Sensor
This smart TV unlocks hidden detail at four times the quality of Full HD. Plus Universal Guide helps you find exactly what you want to watch, quickly and easily.
$499.00
This smart TV unlocks hidden detail at four times the quality of Full HD. Plus Universal Guide helps you find exactly what you want to watch, quickly and easily.
Settings | Samsung UN55TU7000FXZA 55" Class (54.6" Diag.) 4K Ultra HD Smart LED TV remove | Corsair Obsidian 1000D RGB Tempered Glass eATX Super-Tower Case remove | Samsung UN43AU8000FXZA 43" Class (42.5" Diag.) 4K Ultra HD Smart LED TV remove | NZXT H210i Tempered Glass Mini-ITX Mini-Tower Computer Case - White/Black remove | Corsair Crystal 280X RGB Tempered Glass microATX Mini-Tower Computer Case remove | Dell OptiPlex 3080 Micro Desktop Computer remove |
---|---|---|---|---|---|---|
Name | Samsung UN55TU7000FXZA 55" Class (54.6" Diag.) 4K Ultra HD Smart LED TV remove | Corsair Obsidian 1000D RGB Tempered Glass eATX Super-Tower Case remove | Samsung UN43AU8000FXZA 43" Class (42.5" Diag.) 4K Ultra HD Smart LED TV remove | NZXT H210i Tempered Glass Mini-ITX Mini-Tower Computer Case - White/Black remove | Corsair Crystal 280X RGB Tempered Glass microATX Mini-Tower Computer Case remove | Dell OptiPlex 3080 Micro Desktop Computer remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | samsung-un55tu7000fxza-55-class-54-6-diag-4k-ultra-hd-smart-led-tv | corsair-obsidian-1000d-rgb-tempered-glass-eatx-super-tower-case | samsung-un43au8000fxza-43-class-42-5-diag-4k-ultra-hd-smart-led-tv | nzxt-h210i-tempered-glass-mini-itx-mini-tower-computer-case-white-black | corsair-crystal-280x-rgb-tempered-glass-microatx-mini-tower-computer-case | dell-optiplex-3080-micro-desktop-computer |
Rating | ||||||
Price | $499.00 | $524.00 | $360.00 | $109.00 | $184.00 | $2,038.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Intel Core i5 10th Gen 10500T 2.3GHz Processor; 8GB DDR4 RAM; 256GB Solid State Drive; Intel UHD Graphics 630 | |||||
Content |
|
Features |
| |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. Control your personal Cookie Services here.
Reviews
There are no reviews yet.