The Intel Xeon Silver 4208 2.1GHz Eight Core Processor enhances the performance and the speed of your system. Additionally, the Virtualization Technology enables migration of more environments. It supports enhanced SpeedStep technology that allows tradeoffs to be made between performance and power consumption.
AMD Ryzen™ 9 7900X3D 12-Core, 24-Thread Desktop Processor
$550.00
Brand | AMD |
CPU Manufacturer | AMD |
CPU Model | Ryzen 9 |
CPU Speed | 5.6 GHz |
CPU Socket | AM5 |
Quick Comparison
Settings | AMD Ryzen™ 9 7900X3D 12-Core, 24-Thread Desktop Processor remove | Intel Core i9-12900K Desktop Processor 16 (8P+8E) Cores up to 5.2 GHz Unlocked LGA1700 600 Series Chipset 125W remove | Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor remove | Intel Core i7-13700K Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz remove | Intel Core i9-13900K Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz remove | Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AMD Ryzen™ 9 7900X3D 12-Core, 24-Thread Desktop Processor remove | Intel Core i9-12900K Desktop Processor 16 (8P+8E) Cores up to 5.2 GHz Unlocked LGA1700 600 Series Chipset 125W remove | Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor remove | Intel Core i7-13700K Desktop Processor 16 cores (8 P-cores + 8 E-cores) 30M Cache, up to 5.4 GHz remove | Intel Core i9-13900K Desktop Processor 24 cores (8 P-cores + 16 E-cores) 36M Cache, up to 5.8 GHz remove | Intel Xeon Silver 4208 Cascade Lake 2.1GHz Eight-Core Socket P (LGA 3647) Boxed Processor remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | amd-ryzen-9-7900x3d-12-core-24-thread-desktop-processor | intel-core-i9-12900k-desktop-processor-16-8p8e-cores-up-to-5-2-ghz-unlocked-lga1700-600-series-chipset-125w | intel-xeon-silver-4208-cascade-lake-2-1ghz-eight-core-socket-p-lga-3647-boxed-processor-2 | intel-core-i7-13700k-desktop-processor-16-cores-8-p-cores-8-e-cores-30m-cache-up-to-5-4-ghz | intel-core-i9-13900k-desktop-processor-24-cores-8-p-cores-16-e-cores-36m-cache-up-to-5-8-ghz | intel-xeon-silver-4208-cascade-lake-2-1ghz-eight-core-socket-p-lga-3647-boxed-processor | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | $550.00 | $359.00 | $949.11 | $410.00 | $569.00 | $454.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| Heatsink Not Included |
|
| Heatsink Not Included | ||||||||||||||||||||||||||||||||||||||||
Content | From the manufacturer | From the manufacturer | From the manufacturer |
The Intel Xeon Silver 4208 2.1GHz Eight Core Processor enhances the performance and the speed of your system. Additionally, the Virtualization Technology enables migration of more environments. It supports enhanced SpeedStep technology that allows tradeoffs to be made between performance and power consumption.
| ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.